Property Overview
Property Type
Simplex
Detailed Information
Property Details
Property Information
| Property Information | Details |
|---|---|
| Property Status | Ready to Move |
| Reserved Parking | 2 Wheeler |
| BHK Type | 3BHK |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Balconies | 1 |
| Number of Floors | 6 |
| Facing | Northwest |
| Approval | vuda |
| Furnished Status | Unfurnished |
| Possession | Immediate |
| Property Type | Simplex |
| Listing Type | Sell |
Location Information
| Location Information | Details |
|---|---|
| Location | marripalem |
| City | visakhapatnam |
| State | Andhra Pradesh |
Price Information
| Price Information | Details |
|---|---|
| Price Range | Rs. 4 Lakh to Rs. 5 Lakh |
| Total Price | ₹3.5 Lakh |
| Negotiable | Negotiable |
| Brokerage | Applicable |
Area Information
| Area Information | Details |
|---|---|
| Carpet Area | 150 sq.ft |
| Build Up Area | 150 sq.ft |
| Super Build Up Area | 150 sq.ft |
| Length | 150 ft |
| Breadth | 150 ft |
| Size Range | 150 to 150 sq.ft |
Additional Information
| Additional Information | Details |
|---|---|
| Status | Active |
| Loan Available | No |
| Brokerage | Applicable |
| Registration | Including Registration |
Description
simplex
4 Lakh - 5 Lakh
Simplex for Sale
Size: 150 - 150 sq.ft
marripalem, visakhapatnam
Owner
Property listed by owner
Verified Property
More Properties in Marripalem
No Similar Properties Found
We couldn't find any other properties in Marripalem.
Browse All Properties